Top Lifestyle & Education Websites by Traffic
658 tools ranked for September 2026.
Data as of September 2026Monthly visit estimates from Similarweb · updated monthly
AI web visits, Sep 2026239.5M+21.4% MoMAll tools in this view combined
Tools ranked658+51 newEach measured on its own domain
Top 10 share58%Of all visits in this view
Growing this month55%Of tools with a figure last month
Biggest risers
MoM · over 1M visitsBiggest fallers
MoM · over 1M visits
Wanderboat13.1M-21.3%
Hinge2.8M-16.9%
Wanderlog7.2M-8.1%
Noom1.9M-8.0%
Ubie AI Symptom Checker3.8M-7.6%
Share of AI web traffic
by category · top 6- Chatbots & Assistants6.4B56.8%
- Coding & Development1.8B15.8%
- Productivity & Office649.1M5.8%
- Business & Marketing614.1M5.4%
- Image & Design496.6M4.4%
- Writing & Content397.6M3.5%
AllBusiness & MarketingAutomation & AgentsCoding & DevelopmentChatbots & AssistantsImage & DesignProductivity & OfficeLifestyle & EducationWriting & ContentVideo & AnimationAudio & Voice
| # | Δ Rank | Tool | Visits | MoM | Category | Trend |
|---|---|---|---|---|---|---|
| 201 | ▼ 14 | 33.8K | -18.6% | Lifestyle & Education | ||
| 202 | ▼ 16 | 33.5K | -21.1% | Lifestyle & Education | ||
| 203 | ▲ 20 | 32.8K | +31.4% | Lifestyle & Education | ||
| 204 | ▲ 14 | 32.5K | +21.3% | Lifestyle & Education | ||
| 205 | ▼ 6 | 31.7K | -6.7% | Lifestyle & Education | ||
| 206 | ▼ 6 | 31.7K | -6.7% | Lifestyle & Education | ||
| 207 | ▲ 27 | 30.7K | +36.1% | Lifestyle & Education | ||
| 208 | ▼ 3 | 28.8K | -6.8% | Lifestyle & Education | ||
| 209 | ▼ 2 | 28.2K | -4.2% | Lifestyle & Education | ||
| 210 | ▲ 89 | 27.7K | +166.7% | Lifestyle & Education | ||
| 211 | ▼ 7 | 26.6K | -14.1% | Lifestyle & Education | ||
| 212 | ▲ 24 | 26.0K | +16.0% | Lifestyle & Education | ||
| 213 | ▼ 11 | 25.9K | -19.2% | Lifestyle & Education | ||
| 214 | ▲ 23 | 25.7K | +16.5% | Lifestyle & Education | ||
| 215 | ▲ 7 | 25.3K | -1.2% | Lifestyle & Education | ||
| 216 | ▼ 27 | 24.8K | -39.7% | Lifestyle & Education | ||
| 217 | ▼ 11 | 24.5K | -17.1% | Lifestyle & Education | ||
| 218 | ▲ 23 | 24.4K | +19.2% | Lifestyle & Education | ||
| 219 | ▼ 11 | 24.2K | -17.4% | Lifestyle & Education | ||
| 220 | ▲ 36 | 24.0K | +34.6% | Lifestyle & Education | ||
| 221 | ▼ 8 | 23.8K | -15.1% | Lifestyle & Education | ||
| 222 | ▲ 13 | 23.4K | +4.4% | Lifestyle & Education | ||
| 223 | ▲ 30 | 23.3K | +26.2% | Lifestyle & Education | ||
| 224 | ▲ 2 | 23.2K | -4.9% | Lifestyle & Education | ||
| 225 | ▲ 113 | 23.0K | +236.8% | Lifestyle & Education | ||
| 226 | ▼ 17 | 23.0K | -20.8% | Lifestyle & Education | ||
| 227 | ▼ 26 | 23.0K | -29.5% | Lifestyle & Education | ||
| 228 | ▲ 2 | 22.8K | -2.7% | Lifestyle & Education | ||
| 229 | ▲ 20 | 22.7K | +20.1% | Lifestyle & Education | ||
| 230 | ▲ 2 | 22.7K | -2.6% | Lifestyle & Education | ||
| 231 | ▲ 146 | 22.6K | +411.6% | Lifestyle & Education | ||
| 232 | ▲ 87 | 22.5K | +184.3% | Lifestyle & Education | ||
| 233 | ▲ 7 | 21.6K | +2.3% | Lifestyle & Education | ||
| 234 | ▲ 307 | 21.6K | +3504.7% | Lifestyle & Education | ||
| 235 | ▲ 77 | 21.5K | +138.9% | Lifestyle & Education | ||
| 236 | ▼ 33 | 21.0K | -34.3% | Lifestyle & Education | ||
| 237 | ▲ 105 | 20.7K | +210.6% | Lifestyle & Education | ||
| 238 | ▼ 18 | 20.5K | -22.8% | Lifestyle & Education | ||
| 239 | ▲ 28 | 20.5K | +35.3% | Lifestyle & Education | ||
| 240 | ▲ 345 | 20.3K | +13535.6% | Lifestyle & Education | ||
| 241 | ▼ 20 | 19.7K | -25.2% | Lifestyle & Education | ||
| 242 | ▲ 53 | 19.6K | +81.5% | Lifestyle & Education | ||
| 243 | ▼ 32 | 19.6K | -30.6% | Lifestyle & Education | ||
| 244 | ▼ 19 | 19.2K | -22.0% | Lifestyle & Education | ||
| 245 | ▲ 20 | 19.1K | +21.3% | Lifestyle & Education | ||
| 246 | ▲ 28 | 18.2K | +30.0% | Lifestyle & Education | ||
| 247 | ▼ 20 | 18.2K | -25.1% | Lifestyle & Education | ||
| 248 | ▼ 15 | 18.1K | -22.2% | Lifestyle & Education | ||
| 249 | ▼ 2 | 17.5K | -9.4% | Lifestyle & Education | ||
| 250 | New | 17.5K | — | Lifestyle & Education | ||
| 251 | ▼ 34 | 17.4K | -35.5% | Lifestyle & Education | ||
| 252 | ▼ 23 | 17.2K | -26.5% | Lifestyle & Education | ||
| 253 | ▲ 53 | 17.2K | +81.3% | Lifestyle & Education | ||
| 254 | ▲ 89 | 17.0K | +165.2% | Lifestyle & Education | ||
| 255 | ▼ 13 | 17.0K | -15.5% | Lifestyle & Education | ||
| 256 | ▲ 5 | 16.7K | +3.0% | Lifestyle & Education | ||
| 257 | ▼ 42 | 16.1K | -41.5% | Lifestyle & Education | ||
| 258 | ▲ 25 | 16.1K | +26.3% | Lifestyle & Education | ||
| 259 | New | 16.1K | — | Lifestyle & Education | Tracking started | |
| 260 | ▲ 2 | 16.1K | +0.2% | Lifestyle & Education | ||
| 261 | ▲ 24 | 15.9K | +27.5% | Lifestyle & Education | ||
| 262 | ▲ 10 | 15.9K | +12.6% | Lifestyle & Education | ||
| 263 | ▼ 25 | 15.9K | -26.8% | Lifestyle & Education | ||
| 264 | ▼ 12 | 15.7K | -14.8% | Lifestyle & Education | ||
| 265 | ▼ 22 | 15.7K | -21.1% | Lifestyle & Education | ||
| 266 | ▲ 52 | 15.6K | +93.2% | Lifestyle & Education | ||
| 267 | ▲ 43 | 14.5K | +58.5% | Lifestyle & Education | ||
| 268 | ▲ 3 | 14.2K | -0.6% | Lifestyle & Education | ||
| 269 | ▼ 10 | 14.2K | -17.3% | Lifestyle & Education | ||
| 270 | ▼ 2 | 14.2K | -3.3% | Lifestyle & Education | ||
| 271 | ▲ 78 | 14.2K | +132.6% | Lifestyle & Education | ||
| 272 | ▲ 42 | 14.1K | +66.7% | Lifestyle & Education | ||
| 273 | ▼ 42 | 14.0K | -40.0% | Lifestyle & Education | ||
| 274 | ▲ 111 | 13.9K | +259.2% | Lifestyle & Education | ||
| 275 | ▼ 5 | 13.9K | -3.8% | Lifestyle & Education | ||
| 276 | ▲ 57 | 13.8K | +94.7% | Lifestyle & Education | ||
| 277 | ▲ 11 | 13.8K | +15.4% | Lifestyle & Education | ||
| 278 | ▼ 18 | 13.8K | -17.1% | Lifestyle & Education | ||
| 279 | ▲ 2 | 13.7K | +4.8% | Lifestyle & Education | ||
| 280 | ▼ 22 | 13.6K | -21.4% | Lifestyle & Education | ||
| 281 | ▼ 30 | 13.2K | -29.4% | Lifestyle & Education | ||
| 282 | ▲ 46 | 12.7K | +71.7% | Lifestyle & Education | ||
| 283 | ▼ 44 | 12.6K | -41.0% | Lifestyle & Education | ||
| 284 | ▼ 20 | 12.5K | -21.8% | Lifestyle & Education | ||
| 285 | ▼ 5 | 12.1K | -7.6% | Lifestyle & Education | ||
| 286 | ▼ 20 | 11.9K | -23.1% | Lifestyle & Education | ||
| 287 | ▼ 42 | 11.9K | -39.0% | Lifestyle & Education | ||
| 288 | ▼ 40 | 11.8K | -37.7% | Lifestyle & Education | ||
| 289 | ▼ 65 | 11.5K | -53.4% | Lifestyle & Education | ||
| 290 | ▼ 3 | 11.5K | -4.3% | Lifestyle & Education | ||
| 291 | ▼ 41 | 11.5K | -39.3% | Lifestyle & Education | ||
| 292 | ▼ 19 | 11.0K | -21.4% | Lifestyle & Education | ||
| 293 | ▼ 38 | 11.0K | -39.2% | Lifestyle & Education | ||
| 294 | New | 11.0K | — | Lifestyle & Education | Tracking started | |
| 295 | ▲ 3 | 10.8K | +3.0% | Lifestyle & Education | ||
| 296 | ▼ 5 | 10.8K | -1.7% | Lifestyle & Education | ||
| 297 | ▼ 20 | 10.7K | -19.0% | Lifestyle & Education | ||
| 298 | ▼ 23 | 10.6K | -24.0% | Lifestyle & Education | ||
| 299 | ▼ 85 | 10.2K | -63.3% | Lifestyle & Education | ||
| 300 | ▼ 21 | 9.9K | -24.0% | Lifestyle & Education |
How we rankEach listed tool's own domain is measured monthly. Tools on shared hosts (github.io, Hugging Face Spaces) are left out rather than given someone else's traffic.
Find the right toolTraffic shows what's popular, not what fits. Browse by what you need done.Browse categories →
Own one of these tools?Claim your listing free to see full traffic analytics and keep it up to date.Claim your listing →