Top AI Websites by Traffic
8,390 tools ranked for September 2026.
Data as of September 2026Monthly visit estimates from Similarweb · updated monthly
AI web visits, Sep 202611.2B+2.3% MoMAll tools in this view combined
Tools ranked8,390+548 newEach measured on its own domain
Top 10 share69%Of all visits in this view
Growing this month48%Of tools with a figure last month
Biggest risers
MoM · over 1M visits
TypeSafe AI9.7M+113353.7%
Experiential Labs2.3M+40559.0%
Star By Face3.9M+554.1%
Gradescope12.2M+288.5%
Solvely1.9M+246.0%
Biggest fallers
MoM · over 1M visits
NotebookLM1.7M-83.7%
Google Labs28.3M-67.3%
Pollo AI3.8M-54.2%
Kimi25.6M-50.0%
Deepundress1.3M-46.0%
Share of AI web traffic
by category · top 6- Chatbots & Assistants6.4B57.2%
- Coding & Development1.8B15.9%
- Productivity & Office649.1M5.8%
- Business & Marketing580.5M5.2%
- Image & Design496.6M4.4%
- Writing & Content382.8M3.4%
AllBusiness & MarketingAutomation & AgentsCoding & DevelopmentChatbots & AssistantsImage & DesignProductivity & OfficeLifestyle & EducationWriting & ContentVideo & AnimationAudio & Voice
| # | Δ Rank | Tool | Visits | MoM | Top market | Traffic sources | From AI assistants |
|---|---|---|---|---|---|---|---|
| 5901 | ▼ 451 | 3.1K | -19.5% | Brazil 30.6% | — | ||
| 5902 | ▼ 1031 | 3.1K | -49.5% | United States 98.5% | — | ||
| 5903 | ▼ 412 | 3.0K | -17.1% | United States 100% | — | ||
| 5904 | ▼ 376 | 3.0K | -15.2% | United States 100% | — | ||
| 5905 | ▲ 229 | 3.0K | +36.6% | United States 68.4% | — | ||
| 5906 | ▼ 6 | 3.0K | +13.8% | United States 100% | — | ||
| 5907 | ▲ 1405 | 3.0K | +567.3% | United States 58.3% | — | ||
| 5908 | ▲ 211 | 3.0K | +34.6% | United States 63.1% | — | ||
| 5909 | New | 3.0K | — | United States 100% | — | ||
| 5910 | ▲ 1581 | 3.0K | +1009.9% | Turkey 55% | — | ||
| 5911 | ▲ 1581 | 3.0K | +1009.9% | Turkey 55% | — | ||
| 5912 | ▲ 1016 | 3.0K | +233.8% | India 100% | — | ||
| 5913 | New | 3.0K | — | United States 56.3% | — | ||
| 5914 | ▼ 402 | 3.0K | -16.3% | United States 51.8% | — | ||
| 5915 | ▼ 1534 | 3.0K | -66.7% | United States 98.1% | — | ||
| 5916 | ▼ 1751 | 3.0K | -71.7% | Malaysia 53.9% | — | ||
| 5917 | ▲ 1739 | 3.0K | +2046.8% | United States 30.7% | — | ||
| 5918 | ▲ 483 | 3.0K | +72.6% | United States 100% | — | ||
| 5919 | ▼ 316 | 3.0K | -11.0% | United States 100% | — | ||
| 5920 | ▼ 375 | 3.0K | -14.8% | Vietnam 59.8% | — | ||
| 5921 | ▼ 384 | 3.0K | -15.6% | United States 61.7% | — | ||
| 5922 | ▼ 654 | 3.0K | -31.5% | United States 83.3% | — | ||
| 5923 | ▲ 179 | 3.0K | +31.4% | United States 51.6% | — | ||
| 5924 | ▼ 1238 | 3.0K | -57.5% | India 71.7% | — | ||
| 5925 | New | 3.0K | — | United States 100% | — | ||
| 5926 | ▼ 154 | 3.0K | +0.7% | United States 100% | — | ||
| 5927 | ▲ 1074 | 3.0K | +267.7% | United States 80.3% | — | ||
| 5928 | ▲ 1459 | 3.0K | +712.2% | United Kingdom 53.7% | — | ||
| 5929 | ▲ 1778 | 3.0K | +2480.2% | United States 64.6% | — | ||
| 5930 | ▲ 651 | 3.0K | +108.1% | United States 53.7% | — | ||
| 5931 | ▲ 1227 | 3.0K | +383.3% | United States 83.3% | — | ||
| 5932 | ▲ 215 | 3.0K | +34.8% | United States 100% | — | ||
| 5933 | ▲ 829 | Provieoprovieo.com | 3.0K | +154.0% | United States 96.1% | — | |
| 5934 | ▼ 231 | 3.0K | -5.6% | United States 55.1% | — | ||
| 5935 | ▲ 41 | 3.0K | +18.0% | United States 84.4% | — | ||
| 5936 | ▼ 939 | 3.0K | -45.7% | United States 83.6% | — | ||
| 5937 | ▼ 823 | 3.0K | -39.9% | Ghana 47.8% | — | ||
| 5938 | New | 3.0K | — | Brazil 100% | — | ||
| 5939 | ▼ 141 | 3.0K | +3.0% | United States 83.4% | — | ||
| 5940 | ▼ 605 | 3.0K | -29.1% | United States 77.2% | — | ||
| 5941 | New | 3.0K | — | United States 100% | — | ||
| 5942 | ▼ 827 | 3.0K | -39.9% | United States 100% | — | ||
| 5943 | ▲ 635 | 3.0K | +105.0% | Brazil 63.6% | — | ||
| 5944 | ▼ 2967 | 3.0K | -90.8% | Vietnam 11.1% | — | ||
| 5945 | ▲ 1237 | 3.0K | +400.0% | India 79.4% | — | ||
| 5946 | ▼ 1141 | 3.0K | -53.5% | Mexico 48.8% | — | ||
| 5947 | ▼ 904 | 3.0K | -44.0% | United States 100% | — | ||
| 5948 | ▼ 207 | 3.0K | -2.9% | United States 76.4% | — | ||
| 5949 | ▼ 600 | 3.0K | -28.6% | India 39.9% | — | ||
| 5950 | ▲ 1329 | 3.0K | +505.3% | United States 100% | — | ||
| 5951 | ▼ 1006 | 3.0K | -47.9% | United States 100% | — | ||
| 5952 | ▼ 5 | 3.0K | +14.9% | United States 63.6% | — | ||
| 5953 | ▼ 430 | 3.0K | -17.9% | United States 61.6% | — | ||
| 5954 | ▲ 1634 | 3.0K | +1327.1% | United States 100% | — | ||
| 5955 | ▲ 758 | 2.9K | +139.7% | United States 100% | — | ||
| 5956 | New | 2.9K | — | United States 100% | — | ||
| 5957 | ▲ 1512 | 2.9K | +885.3% | United States 100% | — | ||
| 5958 | ▼ 504 | 2.9K | -22.0% | United States 100% | — | ||
| 5959 | ▲ 492 | 2.9K | +77.0% | United States 81.4% | — | ||
| 5960 | ▼ 1144 | 2.9K | -53.4% | United States 81.8% | — | ||
| 5961 | ▼ 1208 | 2.9K | -56.0% | India 34.2% | — | ||
| 5962 | ▲ 134 | 2.9K | +27.9% | United States 100% | — | ||
| 5963 | ▲ 1296 | 2.9K | +475.7% | Ghana 63.6% | — | ||
| 5964 | ▲ 1119 | 2.9K | +316.3% | United States 58.4% | — | ||
| 5965 | ▲ 1844 | 2.9K | +7425.6% | United States 100% | — | ||
| 5966 | ▼ 184 | 2.9K | -0.4% | South Korea 54.8% | — | ||
| 5967 | ▼ 1901 | 2.9K | -74.7% | India 38.3% | — | ||
| 5968 | ▲ 1713 | 2.9K | +2135.1% | Poland 55.1% | — | ||
| 5969 | ▲ 596 | 2.9K | +99.9% | United States 53.2% | — | ||
| 5970 | ▲ 1078 | 2.9K | +288.8% | France 60% | — | ||
| 5971 | ▼ 1402 | 2.9K | -62.5% | United States 85.8% | — | ||
| 5972 | ▲ 167 | 2.9K | +31.3% | United States 95.4% | — | ||
| 5973 | ▼ 129 | 2.9K | +5.1% | United States 61% | — | ||
| 5974 | ▼ 33 | 2.9K | +12.7% | Turkey 63.8% | — | ||
| 5975 | ▼ 2773 | 2.9K | -88.9% | United States 78.4% | 0.1% | ||
| 5976 | ▼ 1097 | 2.9K | -51.6% | South Africa 100% | — | ||
| 5977 | ▲ 334 | 2.9K | +51.2% | Russia 75.8% | — | ||
| 5978 | ▲ 1486 | 2.9K | +853.1% | South Korea 100% | — | ||
| 5979 | ▼ 943 | 2.9K | -45.2% | — | — | ||
| 5980 | ▼ 70 | LawGrolawgro.com | 2.9K | +9.5% | United States 100% | — | |
| 5981 | ▼ 391 | 2.9K | -15.3% | United States 85% | — | ||
| 5982 | New | 2.9K | — | United States 100% | — | ||
| 5983 | ▼ 1700 | 2.9K | -70.2% | United States 100% | — | ||
| 5984 | ▲ 1175 | 2.9K | +371.4% | United States 100% | — | ||
| 5985 | ▼ 791 | 2.9K | -37.4% | United States 69.6% | — | ||
| 5986 | ▼ 277 | 2.9K | -7.6% | United States 70.7% | — | ||
| 5987 | ▲ 306 | 2.9K | +49.0% | United States 66.3% | — | ||
| 5988 | ▼ 395 | 2.9K | -15.5% | United States 69.6% | — | ||
| 5989 | ▲ 1212 | 2.9K | +400.9% | — | — | ||
| 5990 | New | 2.9K | — | Indonesia 61.2% | — | ||
| 5991 | ▲ 118 | 2.9K | +26.7% | United States 42.4% | — | ||
| 5992 | ▼ 426 | 2.9K | -17.3% | United States 64.4% | — | ||
| 5993 | ▲ 889 | 2.9K | +191.6% | United States 100% | — | ||
| 5994 | ▼ 964 | 2.9K | -46.0% | United States 100% | — | ||
| 5995 | ▼ 581 | 2.9K | -26.5% | United States 96.7% | — | ||
| 5996 | ▲ 665 | 2.9K | +120.5% | United States 83.2% | — | ||
| 5997 | ▲ 250 | 2.9K | +42.7% | United States 100% | — | ||
| 5998 | ▲ 331 | GeoLookgeolook.cc | 2.9K | +51.2% | United States 100% | 1.7% | |
| 5999 | ▼ 600 | 2.9K | -27.3% | Germany 87.6% | — | ||
| 6000 | ▲ 438 | 2.9K | +70.4% | United States 100% | — |
DirectSearchReferralsSocialOther
How we rankEach listed tool's own domain is measured monthly. Tools on shared hosts (github.io, Hugging Face Spaces) are left out rather than given someone else's traffic.
Find the right toolTraffic shows what's popular, not what fits. Browse by what you need done.Browse categories →
Own one of these tools?Claim your listing free to see full traffic analytics and keep it up to date.Claim your listing →