Top AI Websites by Traffic
8,390 tools ranked for September 2026.
Data as of September 2026Monthly visit estimates from Similarweb · updated monthly
AI web visits, Sep 202611.2B+2.3% MoMAll tools in this view combined
Tools ranked8,390+548 newEach measured on its own domain
Top 10 share69%Of all visits in this view
Growing this month48%Of tools with a figure last month
Biggest risers
MoM · over 1M visits
TypeSafe AI9.7M+113353.7%
Experiential Labs2.3M+40559.0%
Star By Face3.9M+554.1%
Gradescope12.2M+288.5%
Solvely1.9M+246.0%
Biggest fallers
MoM · over 1M visits
NotebookLM1.7M-83.7%
Google Labs28.3M-67.3%
Pollo AI3.8M-54.2%
Kimi25.6M-50.0%
Deepundress1.3M-46.0%
Share of AI web traffic
by category · top 6- Chatbots & Assistants6.4B57.2%
- Coding & Development1.8B15.9%
- Productivity & Office649.1M5.8%
- Business & Marketing580.5M5.2%
- Image & Design496.6M4.4%
- Writing & Content382.8M3.4%
AllBusiness & MarketingAutomation & AgentsCoding & DevelopmentChatbots & AssistantsImage & DesignProductivity & OfficeLifestyle & EducationWriting & ContentVideo & AnimationAudio & Voice
| # | Δ Rank | Tool | Visits | MoM | Top market | Traffic sources | From AI assistants |
|---|---|---|---|---|---|---|---|
| 6001 | ▼ 573 | 2.9K | -26.1% | India 85.3% | — | ||
| 6002 | ▲ 13 | 2.9K | +17.2% | United States 100% | — | ||
| 6003 | ▲ 305 | 2.9K | +48.6% | United States 83.2% | — | ||
| 6004 | ▲ 869 | 2.9K | +185.6% | United States 74.6% | — | ||
| 6005 | ▼ 592 | AltTextGeneratoralttextgenerator.com | 2.9K | -26.9% | United States 72.6% | — | |
| 6006 | ▼ 272 | 2.9K | -7.0% | United States 53.1% | — | ||
| 6007 | ▼ 931 | 2.9K | -44.5% | Vietnam 57.5% | — | ||
| 6008 | ▼ 431 | 2.9K | -17.5% | United States 50.8% | — | ||
| 6009 | ▲ 1462 | 2.9K | +857.7% | United States 100% | — | ||
| 6010 | ▼ 1779 | 2.9K | -72.0% | India 90% | — | ||
| 6011 | ▼ 263 | 2.9K | -6.2% | United States 84.9% | — | ||
| 6012 | ▼ 34 | 2.8K | +12.9% | United States 96.6% | — | ||
| 6013 | ▲ 310 | 2.8K | +49.1% | United States 68.5% | — | ||
| 6014 | ▼ 812 | 2.8K | -38.4% | United States 87.3% | — | ||
| 6015 | ▲ 1713 | 2.8K | +2684.3% | Czechia 65.2% | — | ||
| 6016 | ▲ 1200 | Gelezageleza.app | 2.8K | +408.8% | United States 73.5% | — | |
| 6017 | ▲ 677 | 2.8K | +126.2% | — | — | ||
| 6018 | ▼ 120 | 2.8K | +5.9% | United States 65.7% | — | ||
| 6019 | ▲ 1615 | 2.8K | +1717.9% | United States 54.9% | — | ||
| 6020 | New | 2.8K | — | Ghana 60% | — | ||
| 6021 | ▲ 671 | 2.8K | +125.0% | United States 79.4% | — | ||
| 6022 | ▲ 76 | 2.8K | +23.4% | United States 100% | — | ||
| 6023 | ▼ 614 | 2.8K | -28.0% | United States 100% | — | ||
| 6024 | ▲ 563 | 2.8K | +98.7% | Indonesia 100% | — | ||
| 6025 | ▲ 1056 | 2.8K | +298.9% | United States 100% | — | ||
| 6026 | ▲ 10 | 2.8K | +16.7% | United States 75.4% | — | ||
| 6027 | ▼ 242 | 2.8K | -4.3% | United States 73.6% | — | ||
| 6028 | ▼ 2 | 2.8K | +15.8% | United States 100% | — | ||
| 6029 | ▼ 322 | 2.8K | -10.6% | India 56.1% | — | ||
| 6030 | ▲ 634 | 2.8K | +115.7% | United States 70% | — | ||
| 6031 | ▼ 529 | 2.8K | -22.9% | United States 100% | — | ||
| 6032 | ▲ 1137 | 2.8K | +363.4% | India 62.2% | — | ||
| 6033 | ▲ 511 | 2.8K | +87.1% | United States 53.8% | — | ||
| 6034 | New | 2.8K | — | United States 74.2% | — | ||
| 6035 | ▼ 977 | 2.8K | -46.5% | United States 93% | — | ||
| 6036 | ▲ 634 | 2.8K | +116.4% | Russia 67.3% | — | ||
| 6037 | ▲ 984 | 2.8K | +255.1% | United States 85.3% | — | ||
| 6038 | ▲ 1008 | 2.8K | +270.6% | United States 95.3% | — | ||
| 6039 | ▼ 51 | 2.8K | +11.9% | India 70.2% | — | ||
| 6040 | ▼ 348 | 2.8K | -12.6% | United States 100% | — | ||
| 6041 | ▲ 893 | 2.8K | +208.7% | United States 100% | — | ||
| 6042 | ▼ 541 | 2.8K | -23.5% | United States 57.1% | — | ||
| 6043 | ▲ 667 | 2.8K | +125.8% | United States 73.6% | — | ||
| 6044 | New | 2.8K | — | United States 79% | — | ||
| 6045 | ▼ 415 | 2.8K | -16.7% | Brazil 52.4% | — | ||
| 6046 | ▲ 1458 | 2.8K | +945.9% | — | — | ||
| 6047 | ▲ 948 | 2.8K | +239.0% | United States 55.3% | — | ||
| 6048 | ▲ 259 | 2.8K | +43.7% | United States 100% | — | ||
| 6049 | ▼ 339 | 2.8K | -11.5% | United States 100% | — | ||
| 6050 | ▲ 1713 | 2.8K | +3745.8% | — | — | ||
| 6051 | ▲ 1395 | 2.8K | +784.3% | — | — | ||
| 6052 | ▼ 1512 | 2.8K | -65.4% | United States 90.9% | — | ||
| 6053 | ▼ 172 | 2.8K | +2.4% | United States 68.8% | — | ||
| 6054 | ▲ 466 | 2.8K | +78.3% | India 100% | — | ||
| 6055 | ▼ 821 | 2.8K | -38.3% | India 54% | — | ||
| 6056 | ▼ 50 | 2.8K | +12.1% | United States 62.8% | — | ||
| 6057 | ▲ 1056 | 2.8K | +313.9% | Nicaragua 66.4% | — | ||
| 6058 | ▼ 892 | 2.8K | -42.0% | United States 72.6% | — | ||
| 6059 | ▲ 1084 | 2.7K | +336.9% | United States 87.6% | — | ||
| 6060 | ▼ 47 | 2.7K | +12.1% | United States 71.9% | — | ||
| 6061 | ▼ 1269 | 2.7K | -57.4% | United States 100% | — | ||
| 6062 | ▲ 682 | 2.7K | +128.9% | United States 59.7% | 0.2% | ||
| 6063 | New | 2.7K | — | United States 55.5% | — | ||
| 6064 | ▼ 27 | 2.7K | +13.5% | United States 70.1% | — | ||
| 6065 | ▼ 504 | 2.7K | -21.8% | Vietnam 63.1% | — | ||
| 6066 | ▼ 1014 | 2.7K | -48.1% | United States 88.3% | — | ||
| 6067 | ▼ 332 | 2.7K | -11.2% | United States 72% | — | ||
| 6068 | ▲ 226 | 2.7K | +40.3% | United States 79% | — | ||
| 6069 | ▼ 118 | 2.7K | +6.0% | United Kingdom 100% | — | ||
| 6070 | ▲ 927 | 2.7K | +232.4% | Vietnam 56.2% | — | ||
| 6071 | ▲ 534 | 2.7K | +95.1% | United States 100% | — | ||
| 6072 | New | 2.7K | — | Sweden 100% | — | ||
| 6073 | ▼ 53 | 2.7K | +11.8% | United States 100% | — | ||
| 6074 | ▼ 639 | Amorphic Labsamorphiclabs.com | 2.7K | -29.7% | United States 100% | — | |
| 6075 | ▼ 546 | 2.7K | -24.4% | United States 100% | — | ||
| 6076 | ▼ 940 | 2.7K | -44.4% | India 51.9% | — | ||
| 6077 | ▼ 1347 | 2.7K | -60.3% | United States 50.9% | — | ||
| 6078 | ▲ 784 | 2.7K | +165.6% | Spain 78.6% | — | ||
| 6079 | ▲ 138 | 2.7K | +30.5% | Thailand 25.8% | — | ||
| 6080 | ▼ 1851 | 2.7K | -73.4% | — | — | ||
| 6081 | ▼ 273 | 2.7K | -5.7% | United States 100% | — | ||
| 6082 | ▼ 750 | 2.7K | -35.7% | France 100% | — | ||
| 6083 | ▲ 62 | 2.7K | +21.8% | United States 55.9% | — | ||
| 6084 | ▲ 347 | 2.7K | +58.4% | United States 84% | — | ||
| 6085 | ▼ 370 | 2.7K | -13.7% | India 100% | — | ||
| 6086 | ▼ 265 | 2.7K | -4.7% | United States 83.7% | — | ||
| 6087 | ▲ 1564 | 2.7K | +1731.3% | United States 50.2% | — | ||
| 6088 | ▲ 1153 | 2.7K | +406.6% | United States 100% | — | ||
| 6089 | ▲ 967 | 2.7K | +260.9% | United States 100% | — | ||
| 6090 | ▲ 480 | 2.7K | +84.1% | United States 58.9% | — | ||
| 6091 | ▲ 1291 | 2.7K | +622.6% | United States 100% | — | ||
| 6092 | ▼ 509 | 2.7K | -22.0% | United States 68.2% | — | ||
| 6093 | ▼ 1552 | 2.7K | -66.4% | India 63.8% | — | ||
| 6094 | ▼ 186 | 2.7K | +0.8% | United States 53.4% | — | ||
| 6095 | ▲ 1350 | 2.7K | +754.8% | United States 97% | — | ||
| 6096 | ▼ 809 | 2.7K | -38.1% | India 71.7% | — | ||
| 6097 | ▲ 408 | 2.7K | +69.5% | United States 100% | — | ||
| 6098 | ▼ 178 | 2.7K | +1.6% | United States 100% | — | ||
| 6099 | New | 2.7K | — | South Korea 43% | 0.6% | ||
| 6100 | ▲ 238 | 2.7K | +40.9% | United Kingdom 78.6% | — |
DirectSearchReferralsSocialOther
How we rankEach listed tool's own domain is measured monthly. Tools on shared hosts (github.io, Hugging Face Spaces) are left out rather than given someone else's traffic.
Find the right toolTraffic shows what's popular, not what fits. Browse by what you need done.Browse categories →
Own one of these tools?Claim your listing free to see full traffic analytics and keep it up to date.Claim your listing →