Top AI Websites by Traffic
8,391 tools ranked for September 2026.
Data as of September 2026Monthly visit estimates from Similarweb · updated monthly
AI web visits, Sep 202611.2B+2.3% MoMAll tools in this view combined
Tools ranked8,391+548 newEach measured on its own domain
Top 10 share69%Of all visits in this view
Growing this month48%Of tools with a figure last month
Biggest risers
MoM · over 1M visits
TypeSafe AI9.7M+113353.7%
Experiential Labs2.3M+40559.0%
Star By Face3.9M+554.1%
Gradescope12.2M+288.5%
Solvely1.9M+246.0%
Biggest fallers
MoM · over 1M visits
NotebookLM1.7M-83.7%
Google Labs28.3M-67.3%
Pollo AI3.8M-54.2%
Kimi25.6M-50.0%
Deepundress1.3M-46.0%
Share of AI web traffic
by category · top 6- Chatbots & Assistants6.4B57.2%
- Coding & Development1.8B15.9%
- Productivity & Office649.1M5.8%
- Business & Marketing580.5M5.2%
- Image & Design496.6M4.4%
- Writing & Content382.8M3.4%
AllBusiness & MarketingAutomation & AgentsCoding & DevelopmentChatbots & AssistantsImage & DesignProductivity & OfficeLifestyle & EducationWriting & ContentVideo & AnimationAudio & Voice
| # | Δ Rank | Tool | Visits | MoM | Top market | Traffic sources | From AI assistants |
|---|---|---|---|---|---|---|---|
| 6201 | ▼ 431 | 2.5K | -17.3% | United States 100% | — | ||
| 6202 | ▲ 1319 | 2.5K | +862.1% | United States 100% | — | ||
| 6203 | ▼ 128 | 2.5K | +6.1% | United States 78.8% | — | ||
| 6204 | ▲ 1113 | 2.5K | +445.9% | United States 55.7% | — | ||
| 6205 | ▲ 994 | 2.5K | +322.0% | United States 100% | — | ||
| 6206 | ▲ 237 | 2.5K | +45.9% | United States 93.9% | — | ||
| 6207 | ▲ 822 | 2.5K | +214.1% | United States 100% | — | ||
| 6208 | ▼ 316 | 2.5K | -8.9% | United States 81.2% | — | ||
| 6209 | ▲ 40 | 2.5K | +21.9% | United States 81.1% | — | ||
| 6210 | ▼ 711 | 2.5K | -32.9% | United States 76.5% | — | ||
| 6211 | ▼ 127 | 2.5K | +6.2% | India 50.1% | — | ||
| 6212 | ▲ 43 | 2.4K | +22.1% | United States 55.7% | — | ||
| 6213 | ▲ 37 | 2.4K | +21.7% | United States 100% | — | ||
| 6214 | ▲ 1411 | 2.4K | +1364.7% | United States 67.8% | 1.4% | ||
| 6215 | ▲ 10 | 2.4K | +18.6% | Germany 50.7% | — | ||
| 6216 | ▼ 2040 | 2.4K | -77.0% | United States 93.7% | — | ||
| 6217 | ▼ 41 | 2.4K | +13.0% | United States 100% | — | ||
| 6218 | ▼ 346 | 2.4K | -10.5% | Nicaragua 99.2% | — | ||
| 6219 | ▲ 271 | 2.4K | +51.9% | Russia 100% | — | ||
| 6220 | New | 2.4K | — | United States 53.3% | — | ||
| 6221 | ▼ 71 | 2.4K | +9.9% | United States 92.1% | — | ||
| 6222 | ▼ 831 | 2.4K | -39.2% | India 100% | — | ||
| 6223 | ▼ 740 | 2.4K | -34.4% | United States 97.7% | — | ||
| 6224 | ▼ 467 | 2.4K | -19.3% | United Kingdom 34.1% | — | ||
| 6225 | ▼ 348 | 2.4K | -10.7% | Ukraine 84.1% | — | ||
| 6226 | New | 2.4K | — | — | — | ||
| 6227 | ▲ 82 | 2.4K | +25.6% | United States 100% | — | ||
| 6228 | ▼ 599 | 2.4K | -27.6% | United States 100% | — | ||
| 6229 | ▲ 387 | Upsolverupsolver.com | 2.4K | +75.9% | United States 100% | — | |
| 6230 | New | 2.4K | — | Philippines 100% | — | ||
| 6231 | ▲ 230 | 2.4K | +46.5% | Indonesia 100% | — | ||
| 6232 | ▲ 701 | 2.4K | +166.6% | United States 100% | — | ||
| 6233 | ▲ 1450 | 2.4K | +1756.2% | United States 65.4% | — | ||
| 6234 | ▼ 2097 | 2.4K | -78.0% | United States 44.6% | — | ||
| 6235 | ▼ 91 | 2.4K | +8.8% | Portugal 62.7% | — | ||
| 6236 | New | 2.4K | — | Australia 79% | — | ||
| 6237 | ▼ 2067 | 2.4K | -77.5% | India 52.5% | — | ||
| 6238 | ▲ 60 | 2.4K | +24.1% | United States 88.6% | — | ||
| 6239 | ▼ 1835 | 2.4K | -73.1% | India 100% | — | ||
| 6240 | ▲ 1183 | MemFlowmemflow.ai | 2.4K | +615.8% | United States 66.7% | — | |
| 6241 | New | 2.4K | — | United States 40.6% | — | ||
| 6242 | ▲ 466 | 2.4K | +93.9% | United States 100% | 1.8% | ||
| 6243 | ▼ 1043 | 2.4K | -48.1% | India 94.1% | — | ||
| 6244 | ▼ 433 | 2.4K | -16.0% | United States 60.4% | — | ||
| 6245 | ▲ 1524 | 2.4K | +3528.8% | United States 76.3% | — | ||
| 6246 | ▲ 1387 | writeout.aiwriteout.ai | 2.4K | +1415.2% | United States 55.3% | — | |
| 6247 | ▲ 526 | 2.4K | +106.7% | — | — | — | |
| 6248 | ▲ 490 | 2.4K | +98.6% | Russia 100% | — | ||
| 6249 | ▼ 511 | 2.4K | -21.9% | United States 100% | — | ||
| 6250 | ▼ 445 | DeepBeatdeepbeat.org | 2.4K | -16.8% | United States 100% | — | |
| 6251 | ▲ 1030 | 2.4K | +388.5% | India 63% | — | ||
| 6252 | ▼ 159 | 2.4K | +3.9% | United States 80.3% | — | ||
| 6253 | ▲ 553 | 2.4K | +114.8% | United States 95.3% | — | ||
| 6254 | ▲ 422 | 2.4K | +84.8% | India 63.9% | — | ||
| 6255 | ▼ 466 | 2.4K | -18.7% | Colombia 71.9% | — | ||
| 6256 | ▲ 1239 | 2.4K | +771.4% | India 44% | — | ||
| 6257 | ▲ 259 | 2.4K | +52.2% | Romania 100% | — | ||
| 6258 | ▲ 126 | 2.4K | +32.5% | United Kingdom 54.5% | — | ||
| 6259 | ▲ 371 | 2.4K | +74.9% | United States 57.7% | — | ||
| 6260 | ▲ 938 | 2.4K | +306.7% | United States 62.3% | — | ||
| 6261 | ▲ 240 | 2.4K | +49.4% | United States 76.1% | — | ||
| 6262 | ▲ 1107 | 2.4K | +505.6% | United States 62.9% | — | ||
| 6263 | ▼ 594 | 2.4K | -27.0% | United States 64.1% | — | ||
| 6264 | ▲ 286 | 2.4K | +58.8% | United States 100% | — | ||
| 6265 | ▲ 548 | 2.4K | +115.4% | Russia 74.5% | — | ||
| 6266 | ▲ 428 | 2.4K | +88.5% | Vietnam 24.5% | — | ||
| 6267 | ▲ 1194 | 2.4K | +673.2% | United States 100% | — | ||
| 6268 | ▼ 507 | Real or Fake Textroft.io | 2.4K | -21.0% | United States 100% | — | |
| 6269 | ▲ 465 | 2.4K | +96.1% | United States 100% | — | ||
| 6270 | ▲ 894 | 2.4K | +285.5% | United States 100% | — | ||
| 6271 | ▼ 509 | 2.4K | -21.1% | India 54% | — | ||
| 6272 | New | 2.4K | — | United States 59.3% | — | ||
| 6273 | ▼ 1785 | 2.4K | -71.8% | India 100% | — | ||
| 6274 | ▼ 557 | 2.4K | -24.3% | Turkey 100% | — | ||
| 6275 | ▼ 143 | 2.4K | +5.6% | United States 81.2% | — | ||
| 6276 | ▼ 2643 | 2.4K | -86.4% | Vietnam 65.5% | — | ||
| 6277 | ▲ 1398 | 2.4K | +1658.2% | United States 100% | — | ||
| 6278 | ▲ 940 | 2.4K | +322.2% | United States 100% | — | ||
| 6279 | ▼ 408 | 2.4K | -13.5% | India 100% | — | ||
| 6280 | New | 2.4K | — | United States 100% | — | ||
| 6281 | ▼ 1400 | 2.4K | -60.8% | India 100% | — | ||
| 6282 | ▲ 1281 | 2.3K | +942.7% | United States 79.6% | — | ||
| 6283 | ▲ 735 | 2.3K | +194.3% | Brazil 55.4% | — | ||
| 6284 | ▲ 377 | 2.3K | +79.2% | Uzbekistan 70.8% | — | ||
| 6285 | ▲ 72 | 2.3K | +25.9% | United States 100% | — | ||
| 6286 | ▼ 1454 | 2.3K | -62.6% | United States 100% | — | ||
| 6287 | New | 2.3K | — | — | — | ||
| 6288 | ▼ 405 | StratPilot AIstratpilotai.com | 2.3K | -13.6% | United States 100% | — | |
| 6289 | ▲ 343 | 2.3K | +71.9% | United States 68.7% | — | ||
| 6290 | ▲ 148 | 2.3K | +38.1% | United States 82.1% | — | ||
| 6291 | ▼ 2048 | 2.3K | -76.9% | — | — | ||
| 6292 | New | 2.3K | — | United States 100% | — | ||
| 6293 | ▲ 1403 | 2.3K | +1823.1% | United States 60.7% | — | ||
| 6294 | ▲ 1084 | 2.3K | +510.5% | United States 100% | — | ||
| 6295 | ▲ 200 | 2.3K | +45.9% | United States 55.9% | — | ||
| 6296 | New | 2.3K | — | — | — | ||
| 6297 | ▲ 590 | 2.3K | +139.2% | Cambodia 70.2% | — | ||
| 6298 | ▼ 444 | 2.3K | -16.1% | United States 100% | — | ||
| 6299 | ▲ 17 | 2.3K | +21.1% | India 97.6% | — | ||
| 6300 | ▼ 548 | 2.3K | -23.2% | United Kingdom 60.7% | — |
DirectSearchReferralsSocialOther
How we rankEach listed tool's own domain is measured monthly. Tools on shared hosts (github.io, Hugging Face Spaces) are left out rather than given someone else's traffic.
Find the right toolTraffic shows what's popular, not what fits. Browse by what you need done.Browse categories →
Own one of these tools?Claim your listing free to see full traffic analytics and keep it up to date.Claim your listing →