Top Productivity & Office Websites by Traffic
In September 2026, Notion AI led with 173.4M visits, followed by Box (88.8M) and Calendly (39.4M). 832 tools ranked.
Data as of September 2026Monthly visit estimates from Similarweb · updated monthly
AI web visits, Sep 2026649.1M+0.4% MoMAll tools in this view combined
Tools ranked832+63 newEach measured on its own domain
Top 10 share73%Of all visits in this view
Growing this month49%Of tools with a figure last month
Biggest risers
MoM · over 1M visits
Mentimeter4.9M+41.2%
Prezi7.3M+33.9%
Zotero4.8M+19.1%
Anara1.8M+17.4%
UniScribe1.5M+16.8%
Biggest fallers
MoM · over 1M visits
NotebookLM1.7M-83.7%
Skywork.ai1.2M-41.6%
Scribe1.5M-29.2%
pdf.net1.6M-27.6%
LimeWire3.0M-18.1%
Share of AI web traffic
by category · top 6- Chatbots & Assistants6.4B56.8%
- Coding & Development1.8B15.8%
- Productivity & Office649.1M5.8%
- Business & Marketing614.1M5.4%
- Image & Design496.6M4.4%
- Writing & Content397.6M3.5%
AllBusiness & MarketingAutomation & AgentsCoding & DevelopmentChatbots & AssistantsImage & DesignProductivity & OfficeLifestyle & EducationWriting & ContentVideo & AnimationAudio & Voice
| # | Δ Rank | Tool | Visits | MoM | Avg. visit | Pages/visit | Bounce | Global rank |
|---|---|---|---|---|---|---|---|---|
| 1 | — | 173.4M | +0.1% | 7m 24s | 8.5 | 27% | #149 | |
| 2 | — | 88.8M | +8.7% | 10m 24s | 11.5 | 21% | #288 | |
| 3 | — | 39.4M | +3.1% | 3m 4s | 5.0 | 30% | #989 | |
| 4 | — | 37.1M | +1.4% | 9m 48s | 7.4 | 31% | #1,066 | |
| 5 | — | 34.5M | -1.2% | 10m 39s | 7.6 | 27% | #1,213 | |
| 6 | — | 30.4M | +3.2% | 1m 23s | 2.3 | 58% | #1,919 | |
| 7 | — | 25.8M | -0.9% | 9m 35s | 7.7 | 35% | #1,485 | |
| 8 | — | 16.0M | -3.4% | 4m 16s | 3.1 | 51% | #3,714 | |
| 9 | — | 15.3M | +13.2% | 6m 21s | 2.9 | 57% | #4,255 | |
| 10 | ▲ 1 | 12.1M | +14.4% | 14m 7s | 10.9 | 35% | #2,994 | |
| 11 | ▼ 1 | 11.9M | +2.9% | 12m 45s | 8.7 | 27% | #4,040 | |
| 12 | ▲ 1 | 9.4M | -0.2% | 6m 57s | 5.9 | 32% | #5,756 | |
| 13 | ▲ 1 | 8.9M | 0.0% | 4m 10s | 5.0 | 39% | #5,556 | |
| 14 | ▲ 3 | 7.3M | +33.9% | 2m 37s | 2.8 | 65% | #8,456 | |
| 15 | — | 7.2M | -12.0% | 2m | 2.0 | 58% | #9,775 | |
| 16 | — | 6.1M | -12.0% | 2m 44s | 3.6 | 44% | #8,901 | |
| 17 | ▲ 1 | 6.0M | +12.3% | 10m 36s | 12.1 | 32% | #5,561 | |
| 18 | ▲ 6 | 4.9M | +41.2% | 5m 26s | 10.0 | 36% | #6,732 | |
| 19 | ▲ 2 | 4.8M | +19.1% | 3m 38s | 4.8 | 46% | #10,029 | |
| 20 | ▼ 1 | 4.7M | -2.7% | 12m 33s | 7.6 | 27% | #10,625 | |
| 21 | ▼ 1 | 4.2M | +0.2% | 4m 8s | 6.0 | 30% | #10,117 | |
| 22 | ▲ 3 | 3.6M | +5.7% | 6m 2s | 7.2 | 34% | #12,210 | |
| 23 | ▼ 1 | 3.3M | -10.3% | 6m 34s | 4.8 | 20% | #17,689 | |
| 24 | ▲ 5 | 3.0M | +6.7% | 4m 1s | 3.9 | 40% | #17,816 | |
| 25 | ▼ 2 | 3.0M | -18.1% | 2m 20s | 3.1 | 43% | #19,343 | |
| 26 | — | 3.0M | -3.1% | 1m 43s | 2.3 | 55% | #21,830 | |
| 27 | ▲ 1 | 2.8M | -2.9% | 13m 17s | 10.1 | 21% | #16,012 | |
| 28 | ▼ 1 | 2.6M | -13.2% | 2m 49s | 3.5 | 39% | #19,874 | |
| 29 | ▲ 1 | 2.3M | -3.0% | 1m 49s | 2.1 | 55% | #27,789 | |
| 30 | ▲ 2 | 2.2M | +5.4% | 2m 18s | 3.0 | 32% | #25,697 | |
| 31 | ▲ 5 | 2.1M | +12.7% | 1m 37s | 2.2 | 52% | #30,377 | |
| 32 | ▲ 3 | 2.0M | +3.5% | 2m 20s | 4.3 | 27% | #25,596 | |
| 33 | ▲ 5 | 1.8M | +17.4% | 4m 31s | 4.2 | 38% | #28,716 | |
| 34 | ▼ 22 | 1.7M | -83.7% | 28s | 1.4 | 60% | #45,660 | |
| 35 | ▼ 4 | 1.6M | -27.6% | 2m 48s | 4.1 | 36% | #28,457 | |
| 36 | ▲ 3 | 1.6M | +6.5% | 3m 25s | 3.6 | 48% | #33,834 | |
| 37 | — | 1.6M | -14.3% | 22m 31s | 4.6 | 39% | #29,826 | |
| 38 | ▼ 5 | 1.5M | -29.2% | 3m 5s | 4.3 | 38% | #32,012 | |
| 39 | ▲ 1 | 1.5M | +16.8% | 2m 48s | 4.3 | 35% | #31,920 | |
| 40 | ▲ 2 | 1.2M | +3.0% | 3m 44s | 2.7 | 48% | #47,778 | |
| 41 | — | 1.2M | +0.2% | 4m 48s | 4.2 | 38% | — | |
| 42 | ▼ 8 | 1.2M | -41.6% | 2m 45s | 2.6 | 48% | #49,610 | |
| 43 | ▲ 2 | 1.1M | +7.1% | 1m 16s | 2.2 | 52% | #51,760 | |
| 44 | ▼ 1 | 1.1M | -0.8% | 3m 15s | 4.0 | 43% | #43,490 | |
| 45 | ▲ 1 | 1.1M | +7.9% | 2m 5s | 2.7 | 43% | #51,561 | |
| 46 | ▲ 2 | 1.0M | +11.0% | 3m 30s | 3.0 | 54% | #50,408 | |
| 47 | ▼ 3 | 1.0M | -4.9% | 2m 36s | 6.1 | 37% | #39,136 | |
| 48 | ▲ 1 | 974.1K | +7.3% | 2m 25s | 3.0 | 37% | #57,040 | |
| 49 | ▲ 4 | 940.9K | +13.5% | 2m 12s | 2.8 | 47% | #56,331 | |
| 50 | ▼ 3 | 922.2K | -7.7% | 2m 26s | 6.1 | 44% | #40,820 | |
| 51 | — | 850.6K | -3.7% | 3m 14s | 4.3 | 49% | #53,261 | |
| 52 | ▲ 6 | 833.0K | +19.0% | 1m 48s | 3.0 | 47% | #60,897 | |
| 53 | ▼ 3 | 806.4K | -11.1% | 3m 2s | 4.1 | 44% | #56,332 | |
| 54 | ▲ 7 | 800.7K | +15.9% | 3m 21s | 5.9 | 41% | #49,226 | |
| 55 | ▼ 3 | 797.7K | -7.6% | 2m 58s | 4.4 | 43% | #56,102 | |
| 56 | ▼ 1 | 779.6K | -4.3% | 1m 54s | 2.1 | 67% | #75,942 | |
| 57 | ▼ 3 | 760.6K | -7.7% | 2m 53s | 3.4 | 60% | #65,534 | |
| 58 | ▼ 2 | 744.1K | -1.6% | 1m 20s | 2.1 | 60% | #80,568 | |
| 59 | — | 733.9K | +5.8% | 2m 19s | 3.6 | 37% | #63,356 | |
| 60 | ▲ 4 | 672.4K | +1.1% | 1m 43s | 2.8 | 38% | #74,669 | |
| 61 | ▲ 1 | 666.3K | -3.3% | 8m 40s | 6.5 | 24% | #69,737 | |
| 62 | ▲ 3 | 660.6K | -0.4% | 1m 49s | 3.6 | 40% | #67,400 | |
| 63 | — | 605.8K | -10.3% | 2m 57s | 4.1 | 43% | #75,805 | |
| 64 | ▲ 11 | 598.8K | +19.5% | 8m 15s | 9.7 | 31% | #51,657 | |
| 65 | ▲ 2 | 596.0K | -1.0% | 2m 31s | 4.1 | 39% | #72,160 | |
| 66 | ▲ 4 | 593.2K | +3.6% | 2m 24s | 3.7 | 41% | #75,313 | |
| 67 | ▲ 4 | 571.2K | -0.1% | 4m 31s | 4.7 | 43% | #78,279 | |
| 68 | ▼ 8 | 570.6K | -17.6% | 13m 19s | 14.1 | 27% | #54,927 | |
| 69 | ▲ 5 | 563.6K | +10.3% | 2m 59s | 4.1 | 40% | #79,946 | |
| 70 | ▼ 2 | 557.7K | -5.1% | 5m 20s | 6.2 | 34% | #72,752 | |
| 71 | ▼ 2 | 546.4K | -6.1% | 2m 40s | 3.9 | 41% | #78,198 | |
| 72 | ▼ 6 | 544.7K | -11.2% | 45s | 1.8 | 56% | #107,712 | |
| 73 | ▼ 16 | 533.7K | -25.1% | 1m 33s | 2.7 | 46% | #92,412 | |
| 74 | ▼ 1 | 472.3K | -9.5% | 2m 28s | 3.3 | 42% | #110,016 | |
| 75 | ▲ 23 | 467.2K | +47.6% | 1m 58s | 3.0 | 40% | #98,989 | |
| 76 | ▲ 4 | 458.9K | +10.9% | 1m 36s | 2.5 | 45% | #109,149 | |
| 77 | ▲ 2 | 448.3K | +2.4% | 8m 32s | 6.0 | 37% | #85,110 | |
| 78 | ▼ 6 | 421.9K | -19.6% | 8m 18s | 11.9 | 29% | #66,549 | |
| 79 | ▼ 2 | 410.3K | -8.8% | 39s | 1.7 | 51% | #137,250 | |
| 80 | ▲ 1 | 407.3K | -1.0% | 2m 12s | 3.3 | 40% | #107,762 | |
| 81 | ▲ 13 | 399.5K | +19.7% | 47s | 2.3 | 55% | #122,497 | |
| 82 | ▼ 6 | 397.2K | -17.3% | 5m 11s | 3.6 | 41% | #112,486 | |
| 83 | ▲ 6 | 394.1K | +8.4% | 1m 3s | 3.3 | 64% | #112,252 | |
| 84 | ▲ 18 | 383.0K | +29.1% | 1m 35s | 2.3 | 46% | #131,691 | |
| 85 | ▲ 2 | 381.8K | +3.1% | 2m 7s | 3.3 | 43% | #111,310 | |
| 86 | ▲ 18 | 374.0K | +27.5% | 2m 6s | 2.4 | 58% | #132,479 | |
| 87 | ▼ 9 | 363.7K | -17.9% | 1m 38s | 2.6 | 47% | #131,386 | |
| 88 | ▲ 35 | 355.4K | +49.1% | 34s | 1.3 | 71% | #169,059 | |
| 89 | ▲ 3 | 355.1K | +5.0% | 2m 24s | 3.0 | 45% | #133,491 | |
| 90 | ▼ 5 | 347.3K | -10.3% | 41s | 1.7 | 46% | #156,639 | |
| 91 | ▼ 1 | 342.4K | -1.0% | 1m 35s | 2.0 | 45% | #152,952 | |
| 92 | ▼ 6 | 333.2K | -13.0% | 1m 39s | 2.8 | 41% | #137,464 | |
| 93 | ▼ 5 | 329.0K | -10.5% | 1m 31s | 1.8 | 51% | #168,666 | |
| 94 | ▼ 12 | 324.0K | -20.2% | 1m | 2.1 | 43% | #154,618 | |
| 95 | ▼ 11 | 321.8K | -17.0% | 2m 4s | 3.1 | 45% | #132,464 | |
| 96 | ▼ 13 | 321.2K | -20.0% | 3m 49s | 3.3 | 43% | #138,527 | |
| 97 | ▼ 1 | 315.8K | -1.0% | 6m 15s | 6.2 | 29% | #122,366 | |
| 98 | ▲ 1 | 310.8K | +1.0% | 6m 24s | 6.5 | 15% | #119,258 | |
| 99 | ▲ 1 | 296.1K | -3.0% | 1m 49s | 2.4 | 48% | #155,964 | |
| 100 | ▲ 20 | 295.1K | +20.8% | 1m 10s | 2.8 | 46% | #149,959 |
How we rankEach listed tool's own domain is measured monthly. Tools on shared hosts (github.io, Hugging Face Spaces) are left out rather than given someone else's traffic.
Find the right toolTraffic shows what's popular, not what fits. Browse by what you need done.Browse categories →
Own one of these tools?Claim your listing free to see full traffic analytics and keep it up to date.Claim your listing →