Top AI Websites by Traffic
8,388 tools ranked for September 2026.
Data as of September 2026Monthly visit estimates from Similarweb · updated monthly
AI web visits, Sep 202611.2B+2.2% MoMAll tools in this view combined
Tools ranked8,388+548 newEach measured on its own domain
Top 10 share69%Of all visits in this view
Growing this month48%Of tools with a figure last month
Biggest risers
MoM · 1M+ visits, from 500K+
Star By Face3.9M+554.1%
Solvely1.9M+246.0%
Akool4.6M+179.4%
Nearpod7.9M+102.0%
SurveySparrow4.7M+85.5%
Biggest fallers
MoM · 1M+ visits, from 500K+
NotebookLM1.7M-83.7%
Google Labs28.3M-67.3%
Pollo AI3.8M-54.2%
Kimi25.6M-50.0%
Skywork1.2M-41.6%
Share of AI web traffic
by category · top 6- Chatbots & Assistants6.4B57.3%
- Coding & Development1.8B15.8%
- Productivity & Office649.1M5.8%
- Business & Marketing580.5M5.2%
- Image & Design495.3M4.4%
- Writing & Content382.8M3.4%
AllBusiness & MarketingAutomation & AgentsCoding & DevelopmentChatbots & AssistantsImage & DesignProductivity & OfficeLifestyle & EducationWriting & ContentVideo & AnimationAudio & Voice
| # | Δ Rank | Tool | Visits | MoM | Top market | Traffic sources | From AI assistants |
|---|---|---|---|---|---|---|---|
| 6901 | ▲ 304 | Writers Brewwritersbrew.app | 1.5K | — | United States 71% | — | |
| 6902 | ▼ 2082 | 1.5K | — | United States 92.2% | — | ||
| 6903 | ▲ 872 | 1.5K | — | India 62.8% | — | ||
| 6904 | ▲ 808 | 1.5K | — | United States 100% | — | ||
| 6905 | ▼ 226 | 1.5K | — | Germany 51.9% | — | ||
| 6906 | ▲ 794 | 1.5K | — | Austria 100% | — | ||
| 6907 | ▲ 191 | 1.5K | — | India 53.9% | — | ||
| 6908 | ▼ 543 | 1.5K | — | India 96.9% | — | ||
| 6909 | ▼ 936 | 1.5K | — | United States 100% | — | ||
| 6910 | ▲ 67 | 1.5K | — | United States 100% | — | ||
| 6911 | ▼ 1389 | 1.5K | — | United States 36.2% | — | ||
| 6912 | ▼ 31 | 1.5K | — | India 79.4% | — | ||
| 6913 | New | 1.5K | — | — | — | ||
| 6914 | New | 1.5K | — | — | — | ||
| 6915 | ▼ 253 | 1.5K | — | United States 62.4% | — | ||
| 6916 | ▲ 518 | 1.5K | — | United States 92.8% | — | ||
| 6917 | ▼ 618 | 1.5K | — | India 86% | — | ||
| 6918 | ▲ 503 | 1.5K | — | United States 100% | — | ||
| 6919 | New | 1.5K | — | United States 100% | — | ||
| 6920 | New | 1.5K | — | United States 100% | — | ||
| 6921 | New | 1.5K | — | — | — | ||
| 6922 | ▼ 48 | 1.5K | — | India 100% | — | ||
| 6923 | ▼ 1228 | 1.5K | — | Russia 34.3% | — | ||
| 6924 | New | Thekeysthekeys.ai | 1.5K | — | India 100% | — | |
| 6925 | ▲ 373 | 1.5K | — | United States 63.8% | — | ||
| 6926 | ▼ 732 | 1.5K | — | — | — | ||
| 6927 | ▼ 19 | 1.5K | — | Brazil 82.9% | — | ||
| 6928 | ▼ 50 | 1.4K | — | — | — | ||
| 6929 | ▼ 1170 | 1.4K | — | United States 68.5% | — | ||
| 6930 | ▼ 429 | 1.4K | — | United States 41.9% | 0.2% | ||
| 6931 | ▲ 759 | 1.4K | — | United States 100% | — | ||
| 6932 | ▼ 2671 | 1.4K | — | India 100% | — | ||
| 6933 | ▼ 184 | 1.4K | — | United States 100% | — | ||
| 6934 | ▲ 307 | 1.4K | — | Italy 100% | — | ||
| 6935 | ▲ 718 | 1.4K | — | Germany 50.7% | — | ||
| 6936 | ▲ 532 | 1.4K | — | Indonesia 100% | — | ||
| 6937 | ▼ 2498 | 1.4K | — | United States 83.4% | — | ||
| 6938 | ▲ 611 | 1.4K | — | Colombia 54% | — | ||
| 6939 | ▼ 849 | 1.4K | — | Ireland 42.8% | — | ||
| 6940 | New | 1.4K | — | — | — | ||
| 6941 | ▼ 233 | 1.4K | — | — | — | ||
| 6942 | ▲ 277 | 1.4K | — | Switzerland 100% | — | ||
| 6943 | ▼ 561 | 1.4K | — | Russia 36.9% | — | ||
| 6944 | ▲ 732 | 1.4K | — | India 100% | — | ||
| 6945 | ▲ 134 | 1.4K | — | India 100% | — | ||
| 6946 | ▼ 742 | 1.4K | — | India 100% | — | ||
| 6947 | ▲ 34 | 1.4K | — | — | — | ||
| 6948 | ▼ 129 | 1.4K | — | India 100% | — | ||
| 6949 | ▲ 275 | 1.4K | — | India 100% | — | ||
| 6950 | ▲ 638 | 1.4K | — | India 100% | — | ||
| 6951 | New | 1.4K | — | India 100% | — | ||
| 6952 | ▼ 651 | 1.4K | — | United States 76.6% | — | ||
| 6953 | ▲ 570 | 1.4K | — | United Kingdom 55.2% | — | ||
| 6954 | ▼ 2220 | 1.4K | — | United States 77.3% | — | ||
| 6955 | New | 1.4K | — | — | — | ||
| 6956 | ▼ 1247 | 1.4K | — | United States 100% | — | ||
| 6957 | ▼ 281 | 1.4K | — | India 100% | — | ||
| 6958 | ▼ 902 | 1.4K | — | United States 100% | — | ||
| 6959 | ▼ 1576 | 1.4K | — | United States 50.3% | — | ||
| 6960 | ▼ 301 | 1.4K | — | United States 65% | — | ||
| 6961 | ▲ 652 | 1.4K | — | India 100% | — | ||
| 6962 | ▲ 71 | 1.4K | — | India 100% | — | ||
| 6963 | ▼ 457 | 1.4K | — | United States 72.8% | — | ||
| 6964 | ▲ 859 | 1.4K | — | Philippines 51.1% | — | ||
| 6965 | ▼ 870 | 1.4K | — | United States 100% | — | ||
| 6966 | ▼ 65 | 1.4K | — | United States 100% | — | ||
| 6967 | ▲ 538 | 1.4K | — | — | — | ||
| 6968 | ▲ 79 | 1.4K | — | Belarus 54.9% | — | ||
| 6969 | ▼ 456 | 1.4K | — | United States 100% | — | ||
| 6970 | ▲ 125 | 1.4K | — | Brazil 66.7% | — | ||
| 6971 | ▼ 611 | 1.4K | — | United States 100% | — | ||
| 6972 | ▼ 117 | 1.4K | — | United States 100% | — | ||
| 6973 | ▼ 1473 | 1.4K | — | Vietnam 100% | — | ||
| 6974 | ▼ 105 | 1.4K | — | India 100% | — | ||
| 6975 | ▲ 46 | 1.4K | — | United States 100% | — | ||
| 6976 | New | 1.4K | — | United States 51.7% | 0.8% | ||
| 6977 | New | 1.4K | — | — | — | ||
| 6978 | New | 1.4K | — | — | — | ||
| 6979 | ▲ 536 | 1.4K | — | — | — | ||
| 6980 | ▲ 657 | 1.4K | — | — | — | ||
| 6981 | New | 1.4K | — | — | — | ||
| 6982 | ▼ 1309 | 1.4K | — | United States 100% | — | ||
| 6983 | ▲ 761 | 1.4K | — | United States 100% | — | ||
| 6984 | ▼ 2715 | 1.4K | — | United States 100% | — | ||
| 6985 | ▼ 177 | 1.4K | — | — | — | ||
| 6986 | ▼ 570 | 1.4K | — | India 100% | — | ||
| 6987 | ▲ 625 | Tethra AItethra.ai | 1.4K | — | Indonesia 100% | — | |
| 6988 | ▼ 429 | 1.4K | — | United States 46.5% | — | ||
| 6989 | New | 1.4K | — | India 100% | — | ||
| 6990 | ▼ 1621 | 1.4K | — | United States 100% | — | ||
| 6991 | ▲ 677 | 1.4K | — | United States 100% | — | ||
| 6992 | New | 1.4K | — | — | — | ||
| 6993 | ▼ 408 | 1.4K | — | India 100% | — | ||
| 6994 | ▼ 285 | 1.4K | — | — | — | ||
| 6995 | ▲ 750 | 1.4K | — | United States 100% | — | ||
| 6996 | ▲ 203 | 1.4K | — | United States 67.5% | — | ||
| 6997 | ▼ 1217 | 1.4K | — | India 100% | — | ||
| 6998 | ▲ 357 | 1.4K | — | Indonesia 54.1% | — | ||
| 6999 | ▼ 26 | 1.4K | — | Brazil 55% | — | ||
| 7000 | ▲ 178 | 1.4K | — | India 100% | — |
DirectSearchReferralsSocialOther
How we rankEach listed tool's own domain is measured monthly. Tools on shared hosts (github.io, Hugging Face Spaces) are left out rather than given someone else's traffic.
Find the right toolTraffic shows what's popular, not what fits. Browse by what you need done.Browse categories →
Own one of these tools?Claim your listing free to see full traffic analytics and keep it up to date.Claim your listing →