Top AI Websites by Traffic
8,388 tools ranked for September 2026.
Data as of September 2026Monthly visit estimates from Similarweb · updated monthly
AI web visits, Sep 202611.2B+2.2% MoMAll tools in this view combined
Tools ranked8,388+548 newEach measured on its own domain
Top 10 share69%Of all visits in this view
Growing this month48%Of tools with a figure last month
Biggest risers
MoM · 1M+ visits, from 500K+
Star By Face3.9M+554.1%
Solvely1.9M+246.0%
Akool4.6M+179.4%
Nearpod7.9M+102.0%
SurveySparrow4.7M+85.5%
Biggest fallers
MoM · 1M+ visits, from 500K+
NotebookLM1.7M-83.7%
Google Labs28.3M-67.3%
Pollo AI3.8M-54.2%
Kimi25.6M-50.0%
Skywork1.2M-41.6%
Share of AI web traffic
by category · top 6- Chatbots & Assistants6.4B57.3%
- Coding & Development1.8B15.8%
- Productivity & Office649.1M5.8%
- Business & Marketing580.5M5.2%
- Image & Design495.3M4.4%
- Writing & Content382.8M3.4%
AllBusiness & MarketingAutomation & AgentsCoding & DevelopmentChatbots & AssistantsImage & DesignProductivity & OfficeLifestyle & EducationWriting & ContentVideo & AnimationAudio & Voice
| # | Δ Rank | Tool | Visits | MoM | Top market | Traffic sources | From AI assistants |
|---|---|---|---|---|---|---|---|
| 6801 | ▼ 760 | 1.6K | — | Germany 93.7% | — | ||
| 6802 | ▲ 662 | 1.6K | — | — | — | ||
| 6803 | ▲ 51 | 1.6K | — | Turkey 100% | — | ||
| 6804 | ▲ 343 | 1.6K | — | — | — | ||
| 6805 | ▼ 978 | 1.6K | — | India 53.6% | — | ||
| 6806 | ▼ 1398 | 1.6K | — | India 75.4% | — | ||
| 6807 | ▲ 343 | 1.6K | — | India 84.5% | — | ||
| 6808 | ▼ 2201 | 1.6K | — | United States 100% | — | ||
| 6809 | New | 1.6K | — | Canada 84.1% | — | ||
| 6810 | ▲ 632 | 1.6K | — | United States 76.2% | — | ||
| 6811 | New | 1.6K | — | — | — | ||
| 6812 | ▲ 16 | 1.6K | — | United States 100% | — | ||
| 6813 | New | 1.6K | — | — | — | ||
| 6814 | ▲ 748 | 1.6K | — | United States 100% | — | ||
| 6815 | ▼ 889 | 1.6K | — | Austria 63.6% | — | ||
| 6816 | ▲ 322 | 1.6K | — | United States 38.3% | — | ||
| 6817 | New | 1.6K | — | — | — | ||
| 6818 | ▼ 94 | 1.6K | — | India 92.8% | — | ||
| 6819 | ▲ 593 | 1.6K | — | United States 91% | — | ||
| 6820 | ▲ 878 | 1.6K | — | United States 100% | — | ||
| 6821 | New | 1.6K | — | — | — | ||
| 6822 | ▲ 26 | 1.6K | — | India 100% | — | ||
| 6823 | ▼ 1283 | 1.6K | — | India 96.9% | — | ||
| 6824 | ▼ 1 | 1.6K | — | United States 100% | — | ||
| 6825 | ▼ 31 | 1.6K | — | India 100% | — | ||
| 6826 | ▲ 293 | 1.6K | — | United States 100% | — | ||
| 6827 | New | 1.6K | — | Indonesia 67.9% | — | ||
| 6828 | New | 1.6K | — | India 100% | — | ||
| 6829 | ▼ 1287 | 1.6K | — | — | — | ||
| 6830 | ▲ 611 | 1.6K | — | United States 100% | — | ||
| 6831 | New | 1.6K | — | India 84.1% | — | ||
| 6832 | New | Postedbypostedby.ai | 1.6K | — | — | — | |
| 6833 | ▼ 195 | 1.6K | — | United States 100% | 1.6% | ||
| 6834 | ▲ 983 | 1.6K | — | United States 47.3% | — | ||
| 6835 | New | 1.6K | — | — | — | ||
| 6836 | ▼ 1345 | 1.6K | — | — | — | ||
| 6837 | ▲ 317 | 1.6K | — | India 64.4% | — | ||
| 6838 | ▼ 1100 | 1.6K | — | Indonesia 50% | — | ||
| 6839 | ▲ 785 | 1.6K | — | United States 100% | — | ||
| 6840 | ▼ 410 | 1.6K | — | — | — | ||
| 6841 | ▼ 512 | 1.6K | — | India 79.1% | — | ||
| 6842 | ▲ 10 | 1.5K | — | United States 55.2% | — | ||
| 6843 | ▲ 209 | 1.5K | — | United States 100% | — | ||
| 6844 | ▼ 767 | 1.5K | — | United States 65.7% | — | ||
| 6845 | ▼ 889 | 1.5K | — | United States 100% | — | ||
| 6846 | New | 1.5K | — | — | — | ||
| 6847 | ▼ 505 | 1.5K | — | United Kingdom 59.1% | — | ||
| 6848 | ▲ 106 | 1.5K | — | Mexico 51.9% | — | ||
| 6849 | ▼ 118 | 1.5K | — | Indonesia 50.6% | — | ||
| 6850 | ▲ 336 | 1.5K | — | India 100% | — | ||
| 6851 | ▲ 434 | 1.5K | — | India 100% | — | ||
| 6852 | ▼ 362 | 1.5K | — | United States 100% | — | ||
| 6853 | ▼ 1812 | 1.5K | — | Brazil 53% | — | ||
| 6854 | ▼ 1824 | Witlingowitlingo.com | 1.5K | — | United States 100% | — | |
| 6855 | ▼ 137 | 1.5K | — | India 100% | — | ||
| 6856 | ▼ 76 | 1.5K | — | India 100% | — | ||
| 6857 | ▼ 12 | 1.5K | — | United States 100% | — | ||
| 6858 | ▲ 859 | 1.5K | — | United States 100% | — | ||
| 6859 | ▲ 623 | 1.5K | — | India 100% | — | ||
| 6860 | ▼ 585 | 1.5K | — | United States 100% | — | ||
| 6861 | ▲ 499 | 1.5K | — | Turkey 100% | — | ||
| 6862 | ▼ 1665 | 1.5K | — | — | — | ||
| 6863 | ▲ 521 | 1.5K | — | India 100% | — | ||
| 6864 | ▼ 630 | 1.5K | — | United States 100% | — | ||
| 6865 | ▼ 1385 | 1.5K | — | United States 68.8% | — | ||
| 6866 | ▲ 452 | 1.5K | — | India 100% | — | ||
| 6867 | ▲ 126 | 1.5K | — | United Kingdom 56.6% | — | ||
| 6868 | New | 1.5K | — | — | — | ||
| 6869 | ▲ 777 | 1.5K | — | Finland 100% | — | ||
| 6870 | ▼ 2089 | 1.5K | — | India 69.2% | — | ||
| 6871 | ▼ 362 | 1.5K | — | South Africa 100% | — | ||
| 6872 | ▲ 89 | 1.5K | — | United States 64.5% | — | ||
| 6873 | ▼ 3095 | 1.5K | — | Turkey 58.5% | — | ||
| 6874 | ▼ 186 | 1.5K | — | India 100% | — | ||
| 6875 | ▼ 764 | 1.5K | — | — | — | ||
| 6876 | New | 1.5K | — | India 100% | — | ||
| 6877 | New | 1.5K | — | India 100% | — | ||
| 6878 | ▲ 207 | 1.5K | — | United States 70.7% | — | ||
| 6879 | ▼ 1018 | 1.5K | — | United States 100% | — | ||
| 6880 | ▼ 336 | 1.5K | — | United States 79.1% | — | ||
| 6881 | ▲ 808 | 1.5K | — | — | — | ||
| 6882 | ▼ 1147 | 1.5K | — | United States 100% | — | ||
| 6883 | ▲ 199 | 1.5K | — | Egypt 66% | — | ||
| 6884 | ▼ 696 | 1.5K | — | India 74.2% | — | ||
| 6885 | ▲ 725 | 1.5K | — | United States 89.5% | — | ||
| 6886 | New | 1.5K | — | India 69.1% | 1.7% | ||
| 6887 | ▼ 1440 | 1.5K | — | Brazil 50.7% | — | ||
| 6888 | ▼ 137 | DatumFuse.AIdatumfuse.ai | 1.5K | — | — | — | |
| 6889 | New | 1.5K | — | Brazil 64.2% | — | ||
| 6890 | New | 1.5K | — | — | — | ||
| 6891 | ▼ 267 | 1.5K | — | — | — | ||
| 6892 | ▲ 587 | 1.5K | — | India 100% | — | ||
| 6893 | ▲ 31 | 1.5K | — | India 100% | — | ||
| 6894 | ▼ 1603 | 1.5K | — | India 92.9% | — | ||
| 6895 | New | 1.5K | — | United States 100% | — | ||
| 6896 | ▲ 41 | 1.5K | — | United States 64.2% | — | ||
| 6897 | ▲ 659 | 1.5K | — | Ireland 50.4% | — | ||
| 6898 | New | 1.5K | — | India 100% | — | ||
| 6899 | ▲ 351 | 1.5K | — | United States 100% | — | ||
| 6900 | ▲ 352 | 1.5K | — | United States 100% | — |
DirectSearchReferralsSocialOther
How we rankEach listed tool's own domain is measured monthly. Tools on shared hosts (github.io, Hugging Face Spaces) are left out rather than given someone else's traffic.
Find the right toolTraffic shows what's popular, not what fits. Browse by what you need done.Browse categories →
Own one of these tools?Claim your listing free to see full traffic analytics and keep it up to date.Claim your listing →