Top AI Websites by Traffic
8,388 tools ranked for September 2026.
Data as of September 2026Monthly visit estimates from Similarweb · updated monthly
AI web visits, Sep 202611.2B+2.2% MoMAll tools in this view combined
Tools ranked8,388+548 newEach measured on its own domain
Top 10 share69%Of all visits in this view
Growing this month48%Of tools with a figure last month
Biggest risers
MoM · 1M+ visits, from 500K+
Star By Face3.9M+554.1%
Solvely1.9M+246.0%
Akool4.6M+179.4%
Nearpod7.9M+102.0%
SurveySparrow4.7M+85.5%
Biggest fallers
MoM · 1M+ visits, from 500K+
NotebookLM1.7M-83.7%
Google Labs28.3M-67.3%
Pollo AI3.8M-54.2%
Kimi25.6M-50.0%
Skywork1.2M-41.6%
Share of AI web traffic
by category · top 6- Chatbots & Assistants6.4B57.3%
- Coding & Development1.8B15.8%
- Productivity & Office649.1M5.8%
- Business & Marketing580.5M5.2%
- Image & Design495.3M4.4%
- Writing & Content382.8M3.4%
AllBusiness & MarketingAutomation & AgentsCoding & DevelopmentChatbots & AssistantsImage & DesignProductivity & OfficeLifestyle & EducationWriting & ContentVideo & AnimationAudio & Voice
| # | Δ Rank | Tool | Visits | MoM | Top market | Traffic sources | From AI assistants |
|---|---|---|---|---|---|---|---|
| 7101 | ▲ 434 | 1.2K | — | — | — | ||
| 7102 | ▼ 512 | 1.2K | — | — | — | ||
| 7103 | New | 1.2K | — | — | — | ||
| 7104 | ▼ 251 | 1.2K | — | France 100% | — | ||
| 7105 | ▼ 983 | 1.2K | — | United States 100% | — | ||
| 7106 | ▼ 2122 | 1.2K | — | Vietnam 100% | — | ||
| 7107 | ▲ 722 | 1.2K | — | Thailand 52.3% | — | ||
| 7108 | ▼ 1167 | 1.2K | — | India 100% | — | ||
| 7109 | ▲ 672 | 1.2K | — | India 100% | — | ||
| 7110 | ▲ 586 | 1.2K | — | — | — | ||
| 7111 | New | 1.2K | — | United States 100% | — | ||
| 7112 | ▼ 1408 | 1.2K | — | United States 100% | — | ||
| 7113 | ▼ 174 | 1.2K | — | India 100% | — | ||
| 7114 | New | 1.2K | — | — | — | ||
| 7115 | New | 1.2K | — | — | — | ||
| 7116 | ▼ 1815 | 1.2K | — | United States 93.8% | — | ||
| 7117 | New | 1.2K | — | India 100% | 1.9% | ||
| 7118 | ▲ 223 | 1.2K | — | Germany 100% | — | ||
| 7119 | ▲ 290 | 1.2K | — | Canada 100% | — | ||
| 7120 | ▼ 779 | 1.2K | — | India 100% | — | ||
| 7121 | ▲ 309 | 1.2K | — | India 100% | — | ||
| 7122 | New | 1.2K | — | India 100% | — | ||
| 7123 | New | 1.2K | — | India 100% | — | ||
| 7124 | ▼ 521 | 1.2K | — | India 100% | — | ||
| 7125 | New | 1.2K | — | United States 100% | — | ||
| 7126 | ▼ 987 | 1.2K | — | — | — | ||
| 7127 | ▼ 1765 | 1.2K | — | United States 100% | — | ||
| 7128 | ▼ 488 | 1.2K | — | United States 100% | — | ||
| 7129 | New | FreeAIAltsfreeaialts.com | 1.2K | — | Spain 56.3% | — | |
| 7130 | ▲ 506 | 1.2K | — | Canada 59.2% | — | ||
| 7131 | ▼ 1627 | 1.2K | — | Brazil 100% | — | ||
| 7132 | ▼ 368 | 1.2K | — | Italy 100% | — | ||
| 7133 | ▲ 270 | 1.2K | — | — | — | ||
| 7134 | ▲ 444 | 1.2K | — | — | — | ||
| 7135 | ▲ 169 | 1.2K | — | Venezuela 100% | — | ||
| 7136 | New | 1.2K | — | — | — | ||
| 7137 | ▼ 545 | 1.2K | — | India 100% | — | ||
| 7138 | ▲ 192 | 1.2K | — | Georgia 100% | — | ||
| 7139 | ▼ 2610 | 1.2K | — | — | — | ||
| 7140 | ▼ 624 | 1.2K | — | — | — | ||
| 7141 | ▲ 675 | 1.2K | — | Turkey 77.5% | — | ||
| 7142 | ▼ 404 | 1.2K | — | India 100% | — | ||
| 7143 | ▼ 862 | 1.2K | — | United States 100% | — | ||
| 7144 | ▼ 1217 | 1.2K | — | United States 78.9% | — | ||
| 7145 | ▲ 363 | 1.2K | — | — | — | ||
| 7146 | ▲ 618 | 1.2K | — | India 100% | — | ||
| 7147 | ▼ 987 | 1.2K | — | United States 100% | — | ||
| 7148 | ▲ 439 | 1.2K | — | United States 100% | — | ||
| 7149 | ▼ 1005 | 1.2K | — | — | — | ||
| 7150 | ▼ 114 | 1.2K | — | United States 100% | — | ||
| 7151 | ▼ 627 | 1.2K | — | India 100% | — | ||
| 7152 | ▲ 30 | 1.2K | — | United States 100% | — | ||
| 7153 | ▲ 399 | 1.2K | — | Pakistan 50.6% | 0.3% | ||
| 7154 | ▼ 1218 | 1.2K | — | United States 47.7% | — | ||
| 7155 | ▼ 516 | 1.2K | — | United States 80.8% | — | ||
| 7156 | ▼ 105 | 1.2K | — | United States 100% | — | ||
| 7157 | ▼ 2212 | 1.2K | — | United States 85% | — | ||
| 7158 | New | 1.2K | — | — | — | ||
| 7159 | New | 1.2K | — | Turkey 54.1% | — | ||
| 7160 | New | 1.2K | — | India 100% | — | ||
| 7161 | ▼ 1094 | 1.2K | — | — | — | ||
| 7162 | ▼ 571 | 1.2K | — | United States 100% | — | ||
| 7163 | ▲ 107 | 1.2K | — | Honduras 77.6% | — | ||
| 7164 | ▲ 109 | 1.2K | — | India 100% | — | ||
| 7165 | ▼ 274 | 1.2K | — | Indonesia 57.7% | — | ||
| 7166 | ▼ 1621 | Beginza AIbeginza.co.uk | 1.2K | — | Mexico 57.7% | — | |
| 7167 | ▼ 60 | 1.2K | — | United Kingdom 48.9% | — | ||
| 7168 | New | 1.2K | — | — | — | ||
| 7169 | ▼ 355 | 1.2K | — | United States 41.4% | — | ||
| 7170 | New | 1.2K | — | India 100% | — | ||
| 7171 | ▼ 919 | 1.2K | — | — | — | ||
| 7172 | ▼ 730 | Mentionedmentioned.ai | 1.2K | — | — | — | |
| 7173 | New | 1.2K | — | — | — | ||
| 7174 | ▲ 106 | 1.2K | — | Turkey 45.8% | — | ||
| 7175 | ▼ 979 | 1.2K | — | — | — | ||
| 7176 | ▲ 610 | 1.2K | — | Turkey 100% | — | ||
| 7177 | ▼ 247 | 1.2K | — | Colombia 53% | — | ||
| 7178 | New | 1.2K | — | India 100% | — | ||
| 7179 | ▲ 276 | 1.2K | — | — | — | ||
| 7180 | New | 1.2K | — | — | — | ||
| 7181 | ▲ 543 | HeyCLIheycli.com | 1.2K | — | Germany 50.7% | — | |
| 7182 | ▲ 5 | 1.2K | — | — | — | ||
| 7183 | ▼ 135 | 1.2K | — | India 100% | — | ||
| 7184 | ▼ 1137 | 1.2K | — | India 100% | — | ||
| 7185 | New | 1.2K | — | Brazil 100% | — | ||
| 7186 | ▲ 46 | 1.2K | — | — | — | ||
| 7187 | ▲ 57 | 1.1K | — | India 100% | — | ||
| 7188 | New | 1.1K | — | India 100% | — | ||
| 7189 | ▲ 79 | 1.1K | — | Australia 100% | — | ||
| 7190 | ▼ 924 | 1.1K | — | United States 100% | — | ||
| 7191 | ▲ 191 | 1.1K | — | India 100% | — | ||
| 7192 | ▲ 189 | 1.1K | — | — | — | ||
| 7193 | New | 1.1K | — | India 100% | — | ||
| 7194 | New | 1.1K | — | India 100% | — | ||
| 7195 | ▲ 205 | 1.1K | — | India 100% | — | ||
| 7196 | ▼ 1799 | 1.1K | — | United States 82.2% | 1.4% | ||
| 7197 | ▼ 1134 | 1.1K | — | Taiwan 50.2% | — | ||
| 7198 | ▼ 2716 | 1.1K | — | Brazil 84.3% | — | ||
| 7199 | ▼ 2023 | 1.1K | — | India 100% | — | ||
| 7200 | ▼ 982 | 1.1K | — | Brazil 56.5% | — |
DirectSearchReferralsSocialOther
How we rankEach listed tool's own domain is measured monthly. Tools on shared hosts (github.io, Hugging Face Spaces) are left out rather than given someone else's traffic.
Find the right toolTraffic shows what's popular, not what fits. Browse by what you need done.Browse categories →
Own one of these tools?Claim your listing free to see full traffic analytics and keep it up to date.Claim your listing →