Top Productivity & Office Websites by Traffic
832 tools ranked for September 2026.
Data as of September 2026Monthly visit estimates from Similarweb · updated monthly
AI web visits, Sep 2026649.1M+0.4% MoMAll tools in this view combined
Tools ranked832+63 newEach measured on its own domain
Top 10 share73%Of all visits in this view
Growing this month49%Of tools with a figure last month
Biggest risers
MoM · over 1M visits
Mentimeter4.9M+41.2%
Prezi7.3M+33.9%
Zotero4.8M+19.1%
Anara1.8M+17.4%
UniScribe1.5M+16.8%
Biggest fallers
MoM · over 1M visits
NotebookLM1.7M-83.7%
Skywork.ai1.2M-41.6%
Scribe1.5M-29.2%
pdf.net1.6M-27.6%
LimeWire3.0M-18.1%
Share of AI web traffic
by category · top 6- Chatbots & Assistants6.4B56.8%
- Coding & Development1.8B15.8%
- Productivity & Office649.1M5.8%
- Business & Marketing614.1M5.4%
- Image & Design496.6M4.4%
- Writing & Content397.6M3.5%
AllBusiness & MarketingAutomation & AgentsCoding & DevelopmentChatbots & AssistantsImage & DesignProductivity & OfficeLifestyle & EducationWriting & ContentVideo & AnimationAudio & Voice
| # | Δ Rank | Tool | Visits | MoM | Avg. visit | Pages/visit | Bounce | Global rank |
|---|---|---|---|---|---|---|---|---|
| 601 | ▲ 15 | 2.1K | +40.8% | — | 1.1 | 38% | #9,135,262 | |
| 602 | ▲ 40 | 2.1K | +76.7% | — | 1.1 | 31% | #9,219,184 | |
| 603 | ▼ 130 | 2.1K | -52.8% | 5m 51s | 4.4 | 29% | #5,686,465 | |
| 604 | ▼ 5 | 2.1K | +18.2% | 31s | 1.6 | 34% | #7,848,993 | |
| 605 | ▼ 63 | 2.1K | -22.1% | 1s | 1.2 | 40% | #8,886,523 | |
| 606 | ▲ 58 | 2.0K | +146.2% | — | 1.3 | 37% | #8,801,111 | |
| 607 | ▲ 146 | 2.0K | +2375.6% | 2s | 1.3 | 35% | #8,733,892 | |
| 608 | ▼ 16 | 2.0K | +10.2% | 6s | 1.4 | 34% | #8,460,997 | |
| 609 | ▲ 16 | 2.0K | +43.4% | 26s | 1.7 | 40% | #7,885,882 | |
| 610 | ▲ 94 | 2.0K | +362.0% | — | 1.2 | 37% | #9,314,580 | |
| 611 | ▼ 166 | 2.0K | -65.0% | 48s | 2.2 | 31% | #7,286,587 | |
| 612 | ▼ 16 | 1.9K | +7.2% | — | 1.1 | 36% | #9,915,268 | |
| 613 | ▲ 121 | 1.9K | +796.3% | 1s | 1.5 | 30% | #8,646,330 | |
| 614 | ▲ 45 | 1.9K | +103.7% | — | 1.1 | 35% | #9,890,063 | |
| 615 | ▼ 20 | 1.9K | +5.6% | 29s | 1.8 | 32% | #8,090,620 | |
| 616 | ▲ 47 | 1.9K | +120.2% | 6s | 1.5 | 34% | #8,749,441 | |
| 617 | ▼ 37 | 1.9K | -7.2% | 49s | 2.1 | 37% | #7,707,478 | |
| 618 | ▲ 127 | 1.9K | +1470.8% | 43s | 1.8 | 43% | #8,344,556 | |
| 619 | ▼ 97 | 1.9K | -42.0% | — | 1.1 | 39% | #9,888,431 | |
| 620 | ▼ 34 | 1.9K | -2.3% | 15s | 1.6 | 38% | #8,714,087 | |
| 621 | ▼ 116 | 1.8K | -47.2% | — | 1.1 | 36% | #10,203,026 | |
| 622 | ▼ 43 | 1.8K | -12.0% | 20s | 1.8 | 48% | #9,107,803 | |
| 623 | New | 1.8K | — | — | 1.2 | 34% | #10,117,661 | |
| 624 | ▼ 11 | 1.8K | +17.1% | — | 1.2 | 34% | #10,264,283 | |
| 625 | ▲ 51 | 1.8K | +141.5% | — | 1.1 | 38% | #10,471,317 | |
| 626 | ▼ 136 | 1.8K | -54.5% | 5s | 1.5 | 37% | #9,362,250 | |
| 627 | ▲ 93 | 1.8K | +464.2% | 8s | 1.6 | 42% | #9,125,300 | |
| 628 | ▼ 25 | 1.8K | +6.7% | — | 1.1 | 35% | #10,723,006 | |
| 629 | ▲ 94 | 1.8K | +557.5% | — | 1.1 | 35% | #10,691,861 | |
| 630 | ▲ 15 | 1.8K | +57.5% | — | 1.1 | 35% | #10,673,059 | |
| 631 | ▼ 90 | 1.8K | -34.1% | 0s | 1.1 | 34% | #10,761,715 | |
| 632 | ▲ 125 | 1.8K | +2727.4% | 4m 43s | 9.9 | 30% | #4,160,296 | |
| 633 | ▼ 101 | FabricLoopfabricloop.com | 1.7K | -42.9% | — | 1.5 | 42% | #9,664,701 |
| 634 | New | 1.7K | — | — | 1.3 | 37% | #10,347,373 | |
| 635 | ▼ 38 | 1.7K | -6.9% | — | 1.1 | 38% | #11,031,966 | |
| 636 | ▼ 1 | Keepikeepi.ai | 1.6K | +31.4% | — | 1.1 | 36% | #11,023,209 |
| 637 | ▼ 7 | 1.6K | +25.6% | — | 1.1 | 39% | #11,239,420 | |
| 638 | New | 1.6K | — | 2m 58s | 2.7 | 32% | #7,565,743 | |
| 639 | ▲ 89 | 1.6K | +573.4% | 1m 49s | 2.6 | 38% | #8,340,549 | |
| 640 | ▲ 66 | 1.6K | +289.7% | — | 1.2 | 39% | #11,057,535 | |
| 641 | ▲ 9 | 1.6K | +56.0% | 6m 44s | 4.1 | 36% | #6,633,851 | |
| 642 | ▲ 43 | 1.6K | +156.8% | 38s | 1.8 | 33% | #9,489,345 | |
| 643 | ▲ 38 | 1.6K | +140.5% | 2s | 1.6 | 38% | #9,790,327 | |
| 644 | ▼ 57 | 1.6K | -18.1% | 32s | 1.6 | 37% | #10,163,329 | |
| 645 | ▼ 87 | 1.5K | -33.3% | 43s | 2.7 | 35% | #8,895,965 | |
| 646 | ▼ 57 | 1.5K | -18.2% | 5s | 1.4 | 46% | #10,680,065 | |
| 647 | ▼ 66 | 1.5K | -22.8% | 55s | 2.0 | 38% | #9,661,580 | |
| 648 | ▲ 18 | 1.5K | +84.5% | — | 1.0 | 38% | #12,062,419 | |
| 649 | ▼ 88 | 1.5K | -33.6% | — | 1.3 | 42% | #11,327,648 | |
| 650 | ▲ 28 | 1.5K | +113.1% | 1m 12s | 3.1 | 27% | #8,116,136 | |
| 651 | ▼ 77 | 1.5K | -29.6% | — | 1.0 | 43% | #12,162,116 | |
| 652 | New | 1.5K | — | — | 1.1 | 36% | #12,112,218 | |
| 653 | ▲ 8 | 1.5K | +62.8% | — | 1.0 | 36% | #12,182,933 | |
| 654 | ▲ 94 | 1.5K | +1219.6% | 2m 45s | 2.2 | 33% | #9,110,995 | |
| 655 | ▲ 91 | 1.5K | +1140.3% | — | 1.3 | 45% | #11,348,834 | |
| 656 | ▼ 156 | 1.5K | -59.1% | 42s | 2.8 | 38% | #8,629,395 | |
| 657 | ▼ 73 | 1.5K | -24.3% | 34s | 1.7 | 35% | #10,378,194 | |
| 658 | ▼ 49 | 1.4K | -8.3% | 1m 25s | 1.7 | 60% | #3,182,760 | |
| 659 | ▲ 66 | 1.4K | +462.1% | 8s | 1.9 | 40% | #10,267,334 | |
| 660 | ▼ 28 | 1.4K | +10.7% | 4m 34s | 3.2 | 31% | #7,993,626 | |
| 661 | ▲ 107 | 1.4K | +8158.8% | — | 1.0 | 37% | #12,580,810 | |
| 662 | ▼ 11 | 1.4K | +35.8% | 41s | 2.4 | 32% | #9,570,840 | |
| 663 | ▼ 10 | 1.4K | +38.6% | 43s | 2.0 | 34% | #10,191,766 | |
| 664 | ▼ 279 | 1.4K | -85.9% | 8s | 1.5 | 59% | #11,143,489 | |
| 665 | ▼ 19 | 1.4K | +25.5% | — | 1.6 | 24% | #11,159,606 | |
| 666 | ▼ 48 | 1.4K | -6.0% | — | 1.3 | 43% | #12,097,206 | |
| 667 | ▲ 75 | 1.4K | +911.0% | — | 1.1 | 39% | #12,612,343 | |
| 668 | ▼ 134 | 1.4K | -53.4% | 47s | 2.0 | 33% | #10,506,208 | |
| 669 | ▲ 49 | 1.4K | +318.5% | — | 1.0 | 36% | #12,829,730 | |
| 670 | ▼ 2 | 1.4K | +69.4% | — | 1.2 | 34% | #12,327,968 | |
| 671 | ▼ 204 | 1.3K | -71.2% | — | 1.1 | 76% | #12,785,111 | |
| 672 | ▼ 23 | 1.3K | +27.8% | 35s | 1.6 | 57% | #11,402,312 | |
| 673 | ▼ 340 | 1.3K | -92.1% | 3m 54s | 2.4 | 51% | #10,828,893 | |
| 674 | ▲ 70 | 1.3K | +915.5% | — | 1.2 | 34% | #12,744,318 | |
| 675 | ▼ 240 | 1.3K | -78.7% | — | 1.0 | 59% | #13,159,451 | |
| 676 | ▼ 78 | 1.3K | -27.2% | 4s | 1.2 | 38% | #12,716,942 | |
| 677 | New | 1.3K | — | 18s | 2.4 | 35% | #10,081,443 | |
| 678 | ▲ 29 | 1.3K | +215.9% | — | 1.0 | 35% | #13,148,916 | |
| 679 | New | 1.3K | — | — | 1.0 | 35% | #13,148,924 | |
| 680 | ▼ 60 | 1.3K | -11.7% | — | 1.1 | 39% | #12,945,059 | |
| 681 | New | 1.3K | — | 59s | 2.4 | 30% | #10,259,410 | |
| 682 | ▲ 48 | 1.3K | +446.8% | 12s | 1.5 | 40% | #12,233,032 | |
| 683 | New | 1.3K | — | — | 1.2 | 37% | #12,893,971 | |
| 684 | ▼ 74 | 1.3K | -19.8% | — | 1.1 | 27% | #13,292,864 | |
| 685 | ▼ 157 | 1.3K | -59.7% | 15s | 1.2 | 43% | #12,946,802 | |
| 686 | ▲ 83 | 1.2K | +8707.1% | — | 1.0 | 40% | #13,462,382 | |
| 687 | New | 1.2K | — | 4m 43s | 6.0 | — | #6,820,567 | |
| 688 | ▲ 50 | 1.2K | +678.1% | 5s | 1.5 | 40% | #12,292,344 | |
| 689 | ▲ 76 | 1.2K | +4164.3% | — | 1.1 | 44% | #13,577,616 | |
| 690 | ▲ 1 | 1.2K | +100.0% | 1s | 1.4 | 35% | #12,904,516 | |
| 691 | ▼ 16 | 1.2K | +57.9% | — | 1.3 | 37% | #13,094,847 | |
| 692 | New | 1.2K | — | — | 1.1 | 33% | #13,592,612 | |
| 693 | ▼ 118 | 1.2K | -45.0% | — | 1.0 | 100% | #13,860,703 | |
| 694 | New | 1.2K | — | 1m 22s | 9.6 | 41% | #5,700,351 | |
| 695 | ▼ 3 | 1.2K | +96.9% | — | 1.0 | 100% | #13,881,421 | |
| 696 | ▼ 23 | 1.2K | +54.3% | — | 1.0 | 37% | #13,837,308 | |
| 697 | ▼ 141 | 1.2K | -51.1% | — | 1.0 | 36% | #13,799,664 | |
| 698 | New | 1.1K | — | — | 1.0 | 36% | #13,937,932 | |
| 699 | ▼ 62 | 1.1K | -6.1% | 1m 9s | 2.5 | 32% | #11,133,571 | |
| 700 | ▼ 60 | 1.1K | -5.1% | — | 1.1 | 38% | #13,814,743 |
How we rankEach listed tool's own domain is measured monthly. Tools on shared hosts (github.io, Hugging Face Spaces) are left out rather than given someone else's traffic.
Find the right toolTraffic shows what's popular, not what fits. Browse by what you need done.Browse categories →
Own one of these tools?Claim your listing free to see full traffic analytics and keep it up to date.Claim your listing →